Wydatki Tabela
| Description | Payment Method | Invoice | Ev. | |||||
|---|---|---|---|---|---|---|---|---|
| 5 mar | Wholesale | Makro Cash and Carry | Kapusta Pekińska 5kg x2 (59.00n), Pepsi ... | 215,06 PLN | Cash | Paid | — | |
| 28 lut | Wholesale | Makro Cash and Carry | Serwetki AHA 2W 33x33cm 250szt x1 (22.74... | 161,48 PLN | Cash | Paid | — | |
| 27 lut | Wholesale | Alibaba Gold / Kaczmarski | Chicken Kebab 10kg x2, Kebab KS 10kg x2,... | 1 593,47 PLN | Card | Paid | FS/OLS/2026/525 | |
| 27 lut | wages_backpay | Marwan | Backpay for Monday shift - paid from kas... | 250,00 PLN | Cash | Paid | — | |
| 27 lut | Supplies | Intermarche | Wymiana butli gaz | 69,99 PLN | Cash | Paid | — | |
| 26 lut | wages | Angelika | Backpay - wszystko zapłacony (covers Feb... | 265,00 PLN | Cash | Paid | — | |
| 24 lut | Supplies | Alibaba Gold / Kaczmarski | Folia Ali baba x6, Papier do kebaba 24op... | 192,67 PLN | Card | Paid | FS/OLS/2026/490 | |
| 24 lut | Wholesale | Alibaba Gold / Kaczmarski | Kebab KS 10kg x5, Chicken Kebab 10kg x6,... | 3 507,84 PLN | Card | Paid | FS/OLS/2026/490 | |
| 23 lut | Wholesale | Makro | Makro zakupy (Momo pocket portion) | 305,91 PLN | Owner_direct | Paid | — | |
| 23 lut | Wholesale | Makro | Makro zakupy (kaseta portion) | 300,00 PLN | Cash | Paid | — |
48 row(s)
Rows per page
Page 1 of 5